Single Family for Sale: 45 Russet Lane, Hampstead, NH 03826
Room Features
Lot & Building Features
Community and Schools
Price History of 45 Russet Lane, Hampstead, NH
Date | Name | Price | Difference |
---|---|---|---|
07/03/2025 | Price Adjustment | $569,900 | 3.39% |
06/18/2025 | Price Adjustment | $589,900 | 1.67% |
06/01/2025 | Listing Price | $599,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Hampstead | 03826 | 4 | 2.0 | $569,900 | 1,936 | $294 | N/A |
50 Tewksbury Rd | Hampstead | 03841 | 3 | 1.5 | $565,000 | 1,992 | $284 | 02/27/2025 |
35 Higgins Avenue | Sandown | 03873 | 4 | 2.5 | $705,000 | 2,050 | $344 | 06/12/2025 |
22 Birch Drive | Sandown | 03873 | 3 | 3.0 | $585,000 | 1,954 | $299 | 08/27/2024 |
21 Brown Hill Road | Hampstead | 03826 | 3 | 2.0 | $650,000 | 1,990 | $327 | 07/25/2024 |
18 Holts Point Road | Sandown | 03873 | 3 | 2.0 | $610,000 | 1,781 | $343 | 09/30/2024 |
306 Wash Pond Road | Hampstead | 03841 | 3 | 2.0 | $590,000 | 1,843 | $320 | 09/06/2024 |
60 Buttrick Road | Hampstead | 03841 | 4 | 3.0 | $615,000 | 2,108 | $292 | 10/28/2024 |
14 June Bug Lane | Danville | 03819 | 3 | 2.0 | $550,000 | 1,918 | $287 | 11/15/2024 |
16 Williams Path | Kingston | 03848 | 3 | 3.0 | $690,000 | 2,112 | $327 | 10/15/2024 |
57 Scott Drive | Hampstead | 03841 | 3 | 3.0 | $600,000 | 1,894 | $317 | 12/10/2024 |
50 Tewksbury Road | Hampstead | 03841 | 3 | 2.0 | $565,000 | 1,992 | $284 | 02/27/2025 |
167 Colby Road | Danville | 03819 | 3 | 3.0 | $525,000 | 2,040 | $257 | 06/17/2025 |
41 Golden Meadow Road | Hampstead | 03841 | 3 | 3.0 | $655,205 | 2,125 | $308 | 06/23/2025 |
16 Sawmill Lane | Hampstead | 03841 | 4 | 3.0 | $620,000 | 1,976 | $314 | 06/27/2025 |
1 Birchwood Drive | Hampstead | 03841 | 3 | 3.0 | $635,000 | 1,896 | $335 | 06/20/2025 |

Merrimack, NH 03054
45 Russet Lane (MLS #5044016) is a cape single family home located in Hampstead, NH. This single family home is 1,936 sqft and on a lot of 23,522 sqft (or 0.54 acres) with 4 bedrooms, 2 baths and is 51 years old. This property was listed on 06/01/2025 and has been priced for sale at $569,900.
The 3 bedroom single family home at 21 Brown Hill Road in Hampstead is nearby and sold for $650,000 on 07/25/2024. Another nearby 3 bedroom single family home, 57 Scott Drive in Hampstead sold for $600,000 on 12/10/2024.
Nearby zip codes are 03819, 03841 2133, 03841 2370, 03841 and 03873. This property neighbors other cities such as Atkinson, Danville, Kingston, Plaistow and Sandown.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: East Key Realty Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 07/17/2025 |